-
| MCA trading | made simple - Episode 19: The Smart Money Algo Cycle
-
| MCA trading | made simple - Episode 18: FX Pair Correlations
-
| MCA trading | made simple - Episode 17: Inner Range (IR) vs Outer Range (OR)
-
| MCA trading | made simple - Episode 16: Day Chart MA Targets (DAMA)
-
| MCA trading | made simple - Episode 15: Semi-Smart Positions (SSM)
-
| MCA trading | made simple - Episode 14: Over-leveraged DM Positions (ODM)
-
| MCA trading | made simple - Episode 13: Order Gap Zones (OGZ)
-
| MCA trading | made simple - Episode 12: Option Strike Targets (OST)
-
| MCA trading | made simple - Episode 11: Economic News & Plausability Principle
-
05/05/2025 Bitcoin (pullback as expected)
-
02/05/2025 Bitcoin has hit the expected target...
-
| MCA trading | made simple - Episode 10: Net Loss Indicator & Reversals